FRIDAY,12 APRIL 2024
TIME | SPEAKER | TOPICS |
10:30-10:55 | Â
PANEL DISCUSSION: UNDERWATER PERFORMANCE |
|
11:00-11:25 | ||
11:30-11:55 | Sol Foo | Find Solitude at Rainbow’s End and Other Journeys |
12:00-12:25 | Olga Belka | Is it possible to paint under the water? |
12:30-12:55 | Jonathan Chong | Freediving sustainably |
Â
13:00-13:25 |
Â
Vanessa Vergara |
Capture moments
My journey from a gopro to DSLR |
13:30-13:55 | Stephen Beng | Community with a capital SEA |
14:00-14:25 | Michael Aw | Dancing with Sharks |
14:30-14:55 | BLANK | |
15:00-16:55 | ADEX OCEAN FESTIVAL 2024 OPENING CEREMONY CELEBRATING 30 YEARS OF DEDICATION TO A SUSTAINABLE BLUE ECONOMY | |
17:00-17:25 | BLANK | |
17:30 – 17:55 | Patrick Widmann | XDEEP: The Story Behind The Brand; Past, Present and Future |
Â
18:00-18:25 |
Â
Richard Kirkham |
Â
Why do so few divers take the Rescue Course? |
18:30-18:55 | Kenji Ichimura | Why you should go diving in Japan,
Introducing greater Tokyo’s epic sustainable diving locations. |
*Subject to change
SATURDAY, 13 APRIL 2024
TIME | SPEAKER | TOPICS |
10:00 – 10:25 | Kathy Xu | Compassion in science communication – Stingray consumption in Singapore |
10:30-10:55 | Isidora Dekalo | Going viral – How anyone can nail social media |
11:00-11:25 | Isabelle Ho | Discovering The Deep:
Engaging Children in Scuba Exploration & Marine Conservation |
11:30-11:55 | Jean-Claude Monachon (SSI) | Beneath the Waves:
Transform Your Life & The World as a Scuba Instructor |
Â
  12:00-13:55 |
Non-Stop Presentations on ‘Dive Destinations of the Year’ Indonesia by Angelique Batuna & Danny Charlton – 36 Years of Exploring North Sulawesi (12pm – 1230pm) Sabah by Clement Lee – Uniquely Sabah (1230pm – 1pm) Sarawak by Delwyn Goh – Discovering Sarawak (1pm – 130pm) Philippines by Ram Yoro – The Best of Philippine Diving (130pm – 2pm) Emcee: Jamie Piyada |
|
Â
 14:00-15:25 |
Non-stop presentations – Underwater Art and Performance: Brett Stanley Hydroman Naomi Gittoes |
|
15:30-15:55 | Hidy Yu | Female Ghost Net Hunters |
16:00-16:25 | Dou Dou | TBC |
16:30-16:55 | Bill Ziefle | DAN is for Divers: Safety, Medical, Research, Education, Dive Accident Assistance |
17:00-17:25 | Annie Crawley | Creating Amazing Photos and Videos in Three Easy Steps |
17:30-17:55 | Cristina Zenato | Saving Jaws |
18:00-18:25 | Dr Jonathan Chee | What is a Recreational Rebreather? The wonders and joys of the Mares Horizon. |
18:30-18:55 | Melissa Tan | Harvesting Hope: Nurturing Sustainable Activism Through Climate Anxiety |
*Subject to change
SUNDAY, 14 APRIL 2024
TIME | SPEAKER | TOPICS |
11:00-11:25 |
Panel Session: Supporting a blue economy as a dive centre: what we can do? Moderator: Julia Footnick Panellists: 1. Annie Crawley 2. Roni Ben-Aharon 3. Elaine Watson 4. Anuar Abdullah 5. Udi (Ehud) Bornovski |
|
Â
  11:30-11:55 |
||
12:00-12:25 | Julia Aveline Rabenjoro | Get Youth to Dive into Conservation |
Â
12:30-13:25 |
ADEX SUSTAINABLE DIVING DIALOGUE (TRANSFORMING YOUR BUSINESS FOR A BLUE ECONOMY) CHAIRED BY UNEP AND THE REEF-WORLD FOUNDATION | |
13:30-13:55 | Dr Ren | Diving with Resorts World Sentosa |
14:00-14:25 | Cameron Otto Hookey | Neuroconservation through Freediving |
14:30 – 14:55 | Arikok Mehmet (Memo) | Beyond Breath-holding | The New Age of Freediving |
15:00-16:55 | ADEX VOO – VOICE OF THE OCEAN LIVE JUDGING COMPETITION | |
17:00-17:25 | Film Festival: Laurent Ballesta | |
17:30-17:55 |
* Subject to change
FRIDAY,12 APRIL 2024
TIME | SPEAKER | TOPICS |
10:30-10:55 | Film Festival: Michael Aw | |
11:00-11:25 | ||
11:30-11:55 | Christine West & Adam Maire | The Value of Antarctic and Arctic Exploratory Diving to Expand Excitement for Marine Conservation |
12:00-12:25 | Alan Lo | Macro Behavior |
Â
   12:30-13:55 |
Panel Discussion: Through the Lens: The Importance of Equipment in Underwater Photography and Filmmaking Moderator: John Thet/Iam Bongso 1. Zul Ng 2. James Emery 3.Jun 4. Nick Khoo 5. Imran Ahmad 6. Yoshi Hirata |
|
Â
14:00-14:25 |
Â
Jørgen Rasmussen |
Â
Successful Pictures from the Antartic to the Dark Water of the Coral Triangle |
14:30-14:55 | Pauline Wong | Advancing in diving through integration – What could the future of diving look like? |
Â
15:00-16:55 |
ADEX OCEAN FESTIVAL 2024 OPENING CEREMONY CELEBRATING 30 YEARS OF DEDICATION TO A SUSTAINABLE BLUE ECONOMY | |
BLANK | ||
17:30-17:55 | Ben Sarinda | How to make amazing photos & video with only using Smartphone |
18:00-18:25 | Zul Ng | The development of innovation and technology in today’s underwater lighting system |
18:30-18:55 | Nick Khoo | Redefining Possibilities of the Go Pro in underwater video |
Â
19:00- 19:25 |
Jun | Basics about design of underwater photographic equipment, and how to shoot nice UW photos |
*Subject to change
SATURDAY, 13 APRIL 2024
TIME | SPEAKER | TOPICS |
10:30-10:55 | Film Festival: Annie Crawley | |
Â
11:00-11:25 |
Â
Erika Lopez & Annie Crawley |
Creating Great Conservation Photo/Videos With Your Work Using Malpelo Island in the Eastern Tropical Pacific and Biodiversity Conservation Colombia as a Case Study |
11:30-11:55 | Berkley White | Videography – Behind The Scenes of Grouper Moon |
12:00-12:25 | Olivier Martinez | Underwater Photography of Nudibranchs in Tulamben, Bali, Indonesia |
12:30-12:55 | Nicolas Remy | Creative Motion Blur Photography |
13:00-13:25 | Jason Isley | Scoping the shot, getting to grips with the EMWL |
13:30-13:55 | Bo Mancao | Our Blue Backyard |
14:00-14:25 | Erin Quigley | Photography – Smarter Editiing with Artificial Intelligence |
14:30-14:55 | Renee Capozzola | Getting The Shot: Â Tips and Stories From My Favorite Awarded Images |
15:00-15:25 | Yoshi Hirata | Nauticam EMWL (Extended Macro Wide Lens) |
15:30 – 16:55 |
Panel Discussion: Book Festival (10 mins each + 10 mins Q & A) Moderators: Ian & Sol Foo Panellists: 1. Remains of the Antarctic – Michael Aw 2. 25 Future Dives – Klaus M Stiefel & James D Reimer (Play video) 3.Wildlife of the South China Sea – Van Wangye 4. 70/30 Ocean Culture, Different Shades of Blue – Hidy Yu 5. Technically Speaking – Simon Pridmore 6. Publisher, Asian Geographic – John Thet |
|
17:00-17:25 | Shane Gross | Behind-the-Scenes of my award-winning underwater images |
17:30-17:55 | Jim Decker | Advanced Macro and Snooting |
18:00-18:25 |
Peter Marshall & Anita Verde |
Unforgettable Encounters:
Rare moments with our planets most incredible and enigmatic creatures. |
18:30-18:55 | Simon Lorenz | Whales of Norway  A new Phenomenon |
*Subject to change
SUNDAY, 14 APRIL 2024
TIME | SPEAKER | TOPICS |
10:30-10:55 | Kent Yeung | How I Start my Underwater Videography Career? |
11:00-11:25 | Moderator: Nicolas Remy
Panellists: 1. Shane Gross 2. Berkley White 3. Olivier Martinez 4. Yoshi Hirata 5. Pauline Wong 6. Peter Marshall 7. Anita Verde |
Panel Discussion: The Role of the Underwater Photographer in the Era of Generative Artificial Intelligence |
11:30-11:55 |
||
12:00-12:25 | Aaron Wong | Cutting Light |
12:30-12:55 | Maxime Cheminade | Creating Art Beyond The No Decompression Limit |
13:00-13:25 | Moderator: Aaron Wong
Panellists: 1. Annie Crawley 2. Michael Aw 3. Tobias Friedrich 4. Renee Capozzola |
Roundtable Discussion: Above and Below – Exploring Two Worlds |
13:30-13:55 |
||
14:00-14:25 | William Tan | Shooting Tiger Sharks at Fuvahmulah |
15:00-15:25 | Scott Tuason | Magical Malapascua |
15:30-15:55 | Tobias Friedrich | Dream Job – Underwater Photographer |
16:00-16:25 | Andrew Lim | Capturing the Majesty: Swimming Among The Ocean’s Greatest |
16:30-16:55 | Annie Crawley | Humpback Whales, Schooling Sharks, Striped Marlins & More |
17:00-17:25 | James Emery | Creative Video Lighting Techniques for the OM TG-7 and Compact Cameras |
17:30-17:55 | XJ Toh | Underwater photography – beyond the depths |
* Subject to change
FRIDAY, 12 APRIL 2024 (BlueGreen Speakers)
TIME | SPEAKER | TOPICS |
10:30-10:55 | ||
11:00-11:25 | Anuar Abdullah | Tech-based Coral Conservation |
11:30-11:55 | Monica Chin | Get Set! Nature Comes First |
12:00-12:25 | Julia Footnick | How training locals is the best thing you can do for your dive centre and the Blue Economy? |
Â
12:30-13:55 |
Â
ADEX SUSTAINABLE DIVING THINK TANK: TRANSFORMING YOUR BUSINESSES FOR A BLUE ECONOMY – CHAIRED BY UNEP AND THE REEF-WORLD FOUNDATION |
|
14:00 – 14:25 | Vincent Chalias | The coral reef restoration toolbox |
14:30 – 14:55 | BLANK | |
15:00-16:55 | ADEX OCEAN FESTIVAL 2024 OPENING CEREMONY CELEBRATING 30 YEARS OF DEDICATION TO A SUSTAINABLE BLUE ECONOMY | |
17:00-17:25 | Noortasha Devi Paramaswaran | Sustainable Diving –
Introducing Restoration Efforts into the Diving Industry |
Â
17:30-17:55 |
Â
Robin Philippo |
Â
Reverse engineering traditional 3D printed reefs to restore sloping reefs |
Â
18:00-18:25 |
Julian Chang & Gail Tay | Together We Can Make A Difference |
18:30-18:55 | Claus Rasmussen | Successful Pictures from the Antartic to the Dark Water of the Coral Triangle |
*Subject to change
SATURDAY, 13 APRIL 2024
TIME | SPEAKER | TOPICS |
10:00 – 10:25 | Voice of the Ocean Finalists’ Films | |
10:30-10:55 | ||
11:00- 11:25 | Shruti Bhanushali | Women in Diving – Contribution of Female Divers |
11:30-11:55 | Alex Santos | Basics of UW Photography |
12:00-12:25 | Moderator: James Costello
Panellists: 1. Patrick Widmann 2. Jonathan Chee 3. Richard Kirkham 4. Matt Reed 5. Josh Thornton |
Panel Discussion: Gear Up: Exploring Essential Equipment for Technical Diving |
12:30-12:55 |
||
13:00-13:25 | Sue Crowe | Antarctic Adventures – Talking Equipment – What gear is the Right Gear? |
13:30-13:55 | Mikko Paasi | Cave & Mine Exploration |
14:00-14:25 | Moderator: Cat Trivino
Panellists: 1. Maxime Cheminade 2. Cristina Zenato 3.  Ram Yoro 4.  Mikko Passi 5.  Christine West & Adam Maire 6. Nicolas Remy |
Panel Discussion: Dive Into the Unknown: Exploring Uncharted Waters with Technical Diving and Photography |
14:30-14:55 |
||
15:00-15:55 | ||
16:00-16:25 | Matt Reed | The wonders of rebreather diving in Malapascua |
16:30-16:55 | Patrick Widmann | Exploration with KISS Sidewinder Rebreather |
17:00-17:25 | Christine West & Adam Maire | Diving in the Arctic and Antarctic: Documenting What Happens as the Ice Melts |
17:30-17:55 | Sam Meacham | |
18:00-18:25 | Fim Festival: Lauren Bellasta | |
18:30-18:55 |
*Subject to change
SUNDAY, 14 APRIL 2024
TIME | SPEAKER | TOPICS |
10:00-10:25 | Dr Matt Carter | Ghost Wrecks of the Pacific |
10:30-10:55 | Nicolas Remy | Rebreathers for Photography |
11:00-11:25 |
Maxime Cheminade |
Underwater Explorer, Award Winning Technical Diving Photographer, Diving Instructor |
11:30-11:55 |
Ram Yoro |
Exploring Paglugaban UW Cave System |
12:00-12:25 | Josh Thornton | |
12:30-12:55 | Richard Kirkham | Survival bias and tech diving |
13:00-13:25 | Simon Pridmore | Crucible: The actions and interactions of five individuals that led to the birth of technical diving |
13:30-13:55 | Mikko Paasi | Cave & Mine Exploration |
14:00-14:55 |
Moderator: Edmund Yiu
Panellists: 1.  Jimmy Choo 2. James Costello 3. Alex Santos 4. Simon Pridmore 5. Patrick Widmann 7. Shruti Bhanushali |
Panel Discussion: Harnessing Freedom: The Practicalities and Benefits of Sidemount Diving |
15:00-15:25 | Jimmy Choo | Risk Awareness |
15:30-15:55 | Cristina Zenato | Protecting Caves From the Inside Out |
16:00-16:25 | Isidora Dekalo | Workshop |
16:30-16:55 | ||
17:00-17:25 | Film Festival: Hans Hass | |
17:30-17:55 |
*Subject to change
Underwater Dance Performance Competition & Mermaid Performance | ||||||
No: | Date | inspection Time | Time | Event Description | Contestant / Performer | Duration |
1 | 12/4/24 | NA | 1030 Hrs | Mermaid Performance Underwater Performance | Gian, Cleo, Zwi, Heart | 30 Mins |
2 | 12/4/24 | NA | 1100 Hrs | Mermaid Performance Underwater Performance | Louise, Veronica, Sara, Tatnitian | 30 Mins |
3 | 12/4/24 | NA | 1130 Hrs | Mermaid Performance Underwater Performance | Amarie, Whatsoby, Aqu, Maria | 30 Mins |
4 | 12/4/24 | NA | 1200 Hrs | Mermaid Performance Underwater Performance | Tata, Delphine, Nat | 30 Mins |
5 | 12/4/24 | NA | 1230 Hrs | Underwater Performance | Kristina Makushenko | 15 Mins |
6 | 12/4/24 | NA | 1245 Hrs | PRODUCT DEMO | Frogmen Technologies | 15 Mins |
7 | 12/4/24 | NA | 1300 Hrs | Mermaid Performance Underwater Performance | Cindy, May | 30 mins |
8 | 12/4/24 | NA | 1330 Hrs | Mermaid Performance Underwater Performance | Afa, Clara, Hsun | 30 Mins |
9 | 12/4/24 | NA | 1400 Hrs | ADEX TRY DIVE | CONDUCTED BY REN SCUBAWORZ | 60 MINS |
10 |
12/4/24 |
NA |
1500 Hrs |
CLOSE FOR ADEX OPENING CEREMONY |
120 MINS |
|
11 | ||||||
12 | ||||||
13 | ||||||
14 |
||||||
15 | ||||||
16 | 12/4/24 | NA | 1700 Hrs | Mermaid Performance Underwater Performance | Afa, Songmi, Wani | 30 Mins |
17 | 12/4/24 | NA | 1730 Hrs | Underwater Rugby Perfromance | Singapore Underwater Rugby | 15 Mins |
18 | 12/4/24 | NA | 1745 Hrs | Mermaid Performance Underwater Performance | Aliyah, Luna, SporTi | 15 Mins |
19 | 12/4/24 | NA | 1800 Hrs | Mermaid Performance Underwater Performance | Lumba, Donnie, Elvee | 30 Mins |
20 | 12/4/24 | NA | 1830 Hrs | Mermaid Performance Underwater Performance | Linh, Violette, John | 30 Mins |
Underwater Dance Performance Competition & Mermaid Performance | ||||||
No: | Date | inspection Time | Time | Event Description | Contestant / Performer | Duration |
1 | 13/4/24 | NA | 1010 Hrs | Mermaid Performance Underwater Performance | Olivia, Villi, Lumb, Nat | 30 Mins |
2 | 13/4/24 | NA | 1040 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Silvia | 10 Mins |
3 | 13/4/24 | NA | 1050 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Tang Tang | 10 Mins |
4 | 13/4/24 | NA | 1100 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Songmi | 10 Mins |
5 | 13/4/24 | NA | 1110 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Yulia | 10 Mins |
6 | 13/4/24 | NA | 1120 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | SporTi | 10 Mins |
7 | 13/4/24 | NA | 1130 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Yu-Ning | 10 Mins |
8 | 13/4/24 | NA | 1140 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Befa | 10 Mins |
9 | 13/4/24 | NA | 1150 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Aliyah | 10 Mins |
10 | 13/4/24 | NA | 1200 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Orla Chen | 10 Mins |
11 | 13/4/24 | NA | 1210 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Amarie | 10 Mins |
12 | 13/4/24 | NA | 1220 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Clara | 10 Mins |
13 | 13/4/24 | NA | 1230 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Lin Chih-Yi | 10 Mins |
14 |
13/4/24 |
NA |
1240 Hrs |
Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up |
Alina Lin |
10 Mins |
15 | 13/4/24 | NA | 1250 hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Violette | 10 Mins |
16 | 13/4/24 | NA | 1300 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Wani | 10 Mins |
17 | 13/4/24 | NA | 1310 Hrs | Underwatewater Performance Competition (Prelimnary Round )Contestant Warm Up | Linh | 10 Mins |
18 | 13/4/24 | NA | 1320 Hrs | Mermaid Performance Underwater Performance | Little Angel’s Mermaid & Dance Group | 30 Mins |
1 |
13/4/24 |
1300 Hrs |
1400 Hrs |
Underwater Perfromance Competition (Prelimnary Round) |
Silvia |
1 Min Tek Break 4 Mins Performance |
2 | 13/4/24 | 1305 Hrs | 1405 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Tang Tang | 1 Min Tek Break
4 Mins Performance |
3 | 13/4/24 | 1310 Hrs | 1410 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Songmi | 1 Min Tek Break
4 Mins Performance |
4 | 13/4/24 | 1315 Hrs | 1415 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Yulia | 1 Min Tek Break
4 Mins Performance |
5 | 13/4/24 | 1320 Hrs | 1420 Hrs | Underwater Perfromance Competition (Prelimnary Round) | SporTi | 1 Min Tek Break
4 Mins Performance |
6 | 13/4/24 | 1325 Hrs | 1425 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Yu-Ning | 1 Min Tek Break
4 Mins Performance |
7 | 13/4/24 | 1330 Hrs | 1430 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Befa | 1 Min Tek Break
4 Mins Performance |
8 | 13/4/24 | 1335 Hrs | 1435 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Aliyah | 1 Min Tek Break
4 Mins Performance |
9 | 13/4/24 | 1340 Hrs | 1440 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Orla Chen | 1 Min Tek Break
4 Mins Performance |
10 | 13/4/24 | 1345 Hrs | 1445 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Amarie | 1 Min Tek Break
4 Mins Performance |
11 | 13/4/24 | 1350 Hrs | 1450 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Clara | 1 Min Tek Break
4 Mins Performance |
12 | 13/4/24 | 1355 Hrs | 1455 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Lin Chih-Yi | 1 Min Tek Break
4 Mins Performance |
13 | 13/4/24 | 1400 Hrs | 1500 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Alina Lin | 1 Min Tek Break
4 Mins Performance |
14 | 13/4/24 | 1405 Hrs | 1505 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Violette | 1 Min Tek Break
4 Mins Performance |
15 | 13/4/24 | 1410 Hrs | 1510 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Wani | 1 Min Tek Break
4 Mins Performance |
16 | 13/4/24 | 1415 Hrs | 1515 Hrs | Underwater Perfromance Competition (Prelimnary Round) | Linh | 1 Min Tek Break
4 Mins Performance |
17 | 13/4/24 | NA | 1520 Hrs | Mermaid Performance Underwater Performance | Lu Huang, Kate | 15 Mins |
18 | 13/4/24 | NA | 1535 Hrs | Underwater Performance | Hydroman Jaydeep Gohil | 15 Mins |
19 | 13/4/24 | NA | 1600 Hrs | ATLAS BRIDGE UNDERWATER DRONE PRODUCT DEMO | Atlas Bridge Undeerwater Drone | 60 Mins |
20 | 13/4/24 | NA | 1700 Hrs | Underwater Performance | Kristina Makushenko | 15 Mins |
21 | 13/4/24 | NA | 1715 Hrs | Mermaid Performance Underwater Performance | Lu Huang, Kate | 15 Mins |
22 | 13/4/24 | NA | 1730 Hrs | HISTORICAL DIVING DEMONSTRATION | KBA Associates | 30 Mins |
Underwater Dance Performance Competition & Mermaid Performance | ||||||
No: | Date | inspection Time | Time | Event Description | Contestant / Performer | Duration |
1 | 14/4/24 | NA | 1010 Hrs | Mermaid Performance Underwater Performance | Cindy, May, Luna | 20 Mins |
2 | 14/4/24 | NA | 1030 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
3 | 14/4/24 | NA | 1040 hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
4 | 14/4/24 | NA | 1050 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
5 | 14/4/24 | NA | 1100 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
6 | 14/4/24 | NA | 1110 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
7 | 14/4/24 | NA | 1120 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
8 | 14/4/24 | NA | 1130 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
9 | 14/4/24 | NA | 1140 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
10 | 14/4/24 | NA | 1150 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
11 | 14/4/24 | NA | 1200 Hrs | Underwatewater Performance Competition Finalist Contestant Warm Up | 10 Mins | |
12 | 14/4/24 | NA | 1215 Hrs | PRODUCT DEMO | Frogmen Technologies | 15 Mins |
13 | 14/4/24 | NA | 1230 Hrs | Mermaid Performance Underwater Performance | Whatsobby, Aqu, Hoho | 30 Mins |
14 |
14/4/24 |
NA |
1300 Hrs |
HISTORICAL DIVING PRESENTS
HISTORICAL DIVING TO RECREATIONAL DIVING |
KBA Associates |
30 Mins |
15 | 14/4/24 | NA | 1330 Hrs | Mermaid Performance Underwater Performance | Little Angel’s Mermaid & Dance Group | 30 Mins |
16 | 14/4/24 | NA | 1345 Hrs | Underwater Rugby Perfromance | Singapore Underwater Rugby | 15 Mins |
1 |
14/4/24 |
1300 Hrs |
1400 Hrs |
Underwatewater Performance Competition (Finals) |
1 Min Tek Break 4 Mins Performance |
|
2 | 14/4/24 | 1305 Hrs | 1405 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
3 | 14/4/24 | 1310 Hrs | 1410 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
4 | 14/4/24 | 1315 Hrs | 1415 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
5 | 14/4/24 | 1320 Hrs | 1420 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
6 | 14/4/24 | 1325 Hrs | 1425 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
7 | 14/4/24 | 1330 Hrs | 1430 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
8 | 14/4/24 | 1335 Hrs | 1435 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
9 | 14/4/24 | 1340 Hrs | 1440 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
10 | 14/4/24 | 1345 Hrs | 1445 Hrs | Underwatewater Performance Competition (Finals) | 1 Min Tek Break
4 Mins Performance |
|
11 | 14/4/24 | NA | 1500 Hrs | Mermaid Performance Underwater Performance | Hsun, Kate, HoHo | 30 Mins |
12 | 14/4/24 | NA | 1530 Hrs | Underwater Performance | Kristina Makushenko | 15 Mins |
13 | 14/4/24 | NA | 1545 Hrs | Mermaid Performance Underwater Performance | Hsun, Kate, HoHo | 15 Mins |
14 | 14/4/24 | NA | 1600 Hrs | Underwater Performance | Hydroman Jaydeep Gohil | 15 Mins |
15 | 14/4/24 | NA | 1630 Hrs | Underwater Art Performance | Olga Belka | 30 Mins |